<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for more questions than answers</title>
	<link>http://rayray.org/blog</link>
	<description></description>
	<pubDate>Wed, 08 Sep 2010 10:16:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>Comment on Some Photos! by keippel</title>
		<link>http://rayray.org/blog/?p=570#comment-320</link>
		<pubDate>Sat, 30 Dec 2006 05:07:57 +0000</pubDate>
		<guid>http://rayray.org/blog/?p=570#comment-320</guid>
					<description>Hi John and Jenna,

Glad you are having a great time.  You look like you are really enjoying yourselves.  Dad and I just got done looking at the pictures.  Had fun reading about you adventure so far.  The scenery is beautiful.  Look forward to seeing the rest of your trip as you go along.  Hope you continue to enjoy your trip.  Talk to you soon.

Love Mom</description>
		<content:encoded><![CDATA[<p>Hi John and Jenna,</p>
<p>Glad you are having a great time.  You look like you are really enjoying yourselves.  Dad and I just got done looking at the pictures.  Had fun reading about you adventure so far.  The scenery is beautiful.  Look forward to seeing the rest of your trip as you go along.  Hope you continue to enjoy your trip.  Talk to you soon.</p>
<p>Love Mom
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Updates Coming Soon!!! by keippel</title>
		<link>http://rayray.org/blog/?p=565#comment-319</link>
		<pubDate>Thu, 28 Dec 2006 20:53:25 +0000</pubDate>
		<guid>http://rayray.org/blog/?p=565#comment-319</guid>
					<description>where's your update on the trip so far?????  I thought you were going to update it every day so that we can read all the stuff you've been doing and seeing.  I'm sure I'm not the only one.</description>
		<content:encoded><![CDATA[<p>where&#8217;s your update on the trip so far?????  I thought you were going to update it every day so that we can read all the stuff you&#8217;ve been doing and seeing.  I&#8217;m sure I&#8217;m not the only one.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The Weekend: A Quick Recap by smrtypants785</title>
		<link>http://rayray.org/blog/?p=560#comment-314</link>
		<pubDate>Tue, 30 May 2006 11:49:49 +0000</pubDate>
		<guid>http://rayray.org/blog/?p=560#comment-314</guid>
					<description>hmm wondering again?  I thought you wre 99.9% sure??  Just remember...some of what S. says....is actually true...about J.</description>
		<content:encoded><![CDATA[<p>hmm wondering again?  I thought you wre 99.9% sure??  Just remember&#8230;some of what S. says&#8230;.is actually true&#8230;about J.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Respect by smrtypants785</title>
		<link>http://rayray.org/blog/?p=546#comment-313</link>
		<pubDate>Tue, 14 Feb 2006 16:17:57 +0000</pubDate>
		<guid>http://rayray.org/blog/?p=546#comment-313</guid>
					<description>well that's not helpful at all...</description>
		<content:encoded><![CDATA[<p>well that&#8217;s not helpful at all&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Respect by John</title>
		<link>http://rayray.org/blog/?p=546#comment-312</link>
		<pubDate>Sun, 12 Feb 2006 19:48:23 +0000</pubDate>
		<guid>http://rayray.org/blog/?p=546#comment-312</guid>
					<description>Lots of people for lots of reasons.</description>
		<content:encoded><![CDATA[<p>Lots of people for lots of reasons.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Respect by smrtypants785</title>
		<link>http://rayray.org/blog/?p=546#comment-311</link>
		<pubDate>Sun, 12 Feb 2006 19:13:53 +0000</pubDate>
		<guid>http://rayray.org/blog/?p=546#comment-311</guid>
					<description>omg...i need to change my username b/c i can never remember to log in...

but who are you talking about here?</description>
		<content:encoded><![CDATA[<p>omg&#8230;i need to change my username b/c i can never remember to log in&#8230;</p>
<p>but who are you talking about here?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Politics! by Neil</title>
		<link>http://rayray.org/blog/?p=539#comment-308</link>
		<pubDate>Tue, 24 Jan 2006 17:24:42 +0000</pubDate>
		<guid>http://rayray.org/blog/?p=539#comment-308</guid>
					<description>I used a left angle bracket and it cut off the rest of my post.  Basically it said that Doctors make up the third leading cause based on another website (at 250,000 deaths).

I think that it's all a matter of how things are grouped.

Heart Disease: 696,947
Cancer: 557,271
Stroke: 162,672
Chronic lower respiratory diseases: 124,816
Accidents (unintentional injuries): 106,742
Diabetes: 73,249
Influenza/Pneumonia: 65,681
Alzheimer's disease: 58,866
Nephritis, nephrotic syndrome, and nephrosis: 40,974
Septicemia: 33,865</description>
		<content:encoded><![CDATA[<p>I used a left angle bracket and it cut off the rest of my post.  Basically it said that Doctors make up the third leading cause based on another website (at 250,000 deaths).</p>
<p>I think that it&#8217;s all a matter of how things are grouped.</p>
<p>Heart Disease: 696,947<br />
Cancer: 557,271<br />
Stroke: 162,672<br />
Chronic lower respiratory diseases: 124,816<br />
Accidents (unintentional injuries): 106,742<br />
Diabetes: 73,249<br />
Influenza/Pneumonia: 65,681<br />
Alzheimer&#8217;s disease: 58,866<br />
Nephritis, nephrotic syndrome, and nephrosis: 40,974<br />
Septicemia: 33,865
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Politics! by Neil</title>
		<link>http://rayray.org/blog/?p=539#comment-307</link>
		<pubDate>Tue, 24 Jan 2006 17:21:53 +0000</pubDate>
		<guid>http://rayray.org/blog/?p=539#comment-307</guid>
					<description>Not to fight you on this, but the facts on that particular webpage are skewed towards the argument that alcohol use is bad.  I would venture to guess that the deaths are primarily (not wholly) as a result of DRUNK DRIVING and those killed as a result of the DRUNK DRIVING and not just due to drinking.  How do they group the &quot;causes of death&quot;?  Are they grouping &quot;all diseases&quot; into one category?


The leading causes of death in the united states from the same website.
http://www.cdc.gov/nchs/fastats/lcod.htm

---Number of deaths for leading causes of death---
Heart Disease: 696,947
Cancer: 557,271
Stroke: 162,672
Chronic lower respiratory diseases: 124,816
Accidents (unintentional injuries): 106,742  (</description>
		<content:encoded><![CDATA[<p>Not to fight you on this, but the facts on that particular webpage are skewed towards the argument that alcohol use is bad.  I would venture to guess that the deaths are primarily (not wholly) as a result of DRUNK DRIVING and those killed as a result of the DRUNK DRIVING and not just due to drinking.  How do they group the &#8220;causes of death&#8221;?  Are they grouping &#8220;all diseases&#8221; into one category?</p>
<p>The leading causes of death in the united states from the same website.<br />
<a href='http://www.cdc.gov/nchs/fastats/lcod.htm' rel='nofollow'>http://www.cdc.gov/nchs/fastats/lcod.htm</a></p>
<p>&#8212;Number of deaths for leading causes of death&#8212;<br />
Heart Disease: 696,947<br />
Cancer: 557,271<br />
Stroke: 162,672<br />
Chronic lower respiratory diseases: 124,816<br />
Accidents (unintentional injuries): 106,742  (
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Our purpose&#8230; by e</title>
		<link>http://rayray.org/blog/?p=538#comment-306</link>
		<pubDate>Mon, 23 Jan 2006 14:20:44 +0000</pubDate>
		<guid>http://rayray.org/blog/?p=538#comment-306</guid>
					<description>good thoughts, pirate.  your blog entries always make me step back and take a look at myself...</description>
		<content:encoded><![CDATA[<p>good thoughts, pirate.  your blog entries always make me step back and take a look at myself&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on New Toy! by kingkyle</title>
		<link>http://rayray.org/blog/?p=536#comment-305</link>
		<pubDate>Tue, 17 Jan 2006 00:53:02 +0000</pubDate>
		<guid>http://rayray.org/blog/?p=536#comment-305</guid>
					<description>I think you need to moisturize. I can see some clogged pores there..</description>
		<content:encoded><![CDATA[<p>I think you need to moisturize. I can see some clogged pores there..
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Two Months! by Neil</title>
		<link>http://rayray.org/blog/?p=533#comment-304</link>
		<pubDate>Mon, 16 Jan 2006 08:23:12 +0000</pubDate>
		<guid>http://rayray.org/blog/?p=533#comment-304</guid>
					<description>I'll be there with ya!  Cancun 2006!  w00t</description>
		<content:encoded><![CDATA[<p>I&#8217;ll be there with ya!  Cancun 2006!  w00t
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Register Yourselves! by KG</title>
		<link>http://rayray.org/blog/?p=529#comment-303</link>
		<pubDate>Sun, 08 Jan 2006 20:59:25 +0000</pubDate>
		<guid>http://rayray.org/blog/?p=529#comment-303</guid>
					<description>happppy now?</description>
		<content:encoded><![CDATA[<p>happppy now?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Register Yourselves! by Me</title>
		<link>http://rayray.org/blog/?p=529#comment-302</link>
		<pubDate>Sun, 08 Jan 2006 19:32:28 +0000</pubDate>
		<guid>http://rayray.org/blog/?p=529#comment-302</guid>
					<description>Hello.</description>
		<content:encoded><![CDATA[<p>Hello.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Register Yourselves! by Neil</title>
		<link>http://rayray.org/blog/?p=529#comment-301</link>
		<pubDate>Sat, 07 Jan 2006 21:42:38 +0000</pubDate>
		<guid>http://rayray.org/blog/?p=529#comment-301</guid>
					<description>Yay I'm registered or some shit like that (john)</description>
		<content:encoded><![CDATA[<p>Yay I&#8217;m registered or some shit like that (john)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Dangerous Ideas by Neil Wilson</title>
		<link>http://rayray.org/blog/?p=528#comment-299</link>
		<pubDate>Fri, 06 Jan 2006 16:23:53 +0000</pubDate>
		<guid>http://rayray.org/blog/?p=528#comment-299</guid>
					<description>very good points

The argument about the segregation of the US back in the 50's is a very good example.  Correct me if I'm wrong, but I believe that some people argued that it was our God given right to have slaves and that whites were God's chosen people.

Same idea as Hitler's campaign in Europe and his support of the &quot;Arian&quot; (sp?) race.

But, I disagree with you on one point.
I should be able to marry a dolphin if I want to
&lt;a href=&quot;http://www.theage.com.au/news/world/woman-marries-dolphin/2006/01/01/1136050339590.html&quot; rel=&quot;nofollow&quot;&gt;Woman Marries Dolphin&lt;/a&gt;

:-D</description>
		<content:encoded><![CDATA[<p>very good points</p>
<p>The argument about the segregation of the US back in the 50&#8217;s is a very good example.  Correct me if I&#8217;m wrong, but I believe that some people argued that it was our God given right to have slaves and that whites were God&#8217;s chosen people.</p>
<p>Same idea as Hitler&#8217;s campaign in Europe and his support of the &#8220;Arian&#8221; (sp?) race.</p>
<p>But, I disagree with you on one point.<br />
I should be able to marry a dolphin if I want to<br />
<a href="http://www.theage.com.au/news/world/woman-marries-dolphin/2006/01/01/1136050339590.html" rel="nofollow">Woman Marries Dolphin</a></p>
<p>:-D
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
